Here you will find information concerning all Bear Creek Soccer Fundraining activities.
Soccer Winter Fund Raising 2014 |
|||
Category | Soccer - Fundrasing | ||
Row Labels | Sum of Item Subtotal | Sum of Item Subtotal Tax | Sum of Quantity |
adidas Performance F50 X-ite II Soccer Ball, Power Blue/Warning Orange/Black, 3 | $92.48 | 5.8 | 20 |
adidas Performance F50 X-ite II Soccer Ball, Power Blue/Warning Orange/Black, 4 | $99.60 | 5.8 | 20 |
MLS 2012 Replique Soccer Ball (White/Royal/Green, 3) | $12.03 | 0.74 | 3 |
MLS 2012 Replique Soccer Ball (White/Royal/Green, 4) | $13.38 | 0.82 | 3 |
Molten AYSO 50th Anniversary Soccer Ball, Black/Silver, Size 4 | $7.48 | 0.46 | 1 |
Molten FF-170 Soccer Ball (Blue/White, Size 4) | $22.56 | 1.38 | 3 |
PUGG 6 Footer Portable Training Goal Boxed Set (Two Goals & Bag) | $76.60 | 4.6 | 1 |
Grand Total | $324.13 | 19.6 | 51 |
Raised | $474.00 | ||
$343.73 | |||
Returned To General Fund | $130.27 |
Soccer Winter Fund Raising 2016 | |
Category | (All) |
Row Labels | Sum of Item Subtotal |
SKLZ Pro Traing Goal 5x3 | 194.98 |
Pro Training 2" Agility Cones | 25.49 |
Pro Training 9" Agility Cones | 25.49 |
Grand Total | 245.96 |
Raised | $ 264.00 |
Returned To General Fund | $ (18.04) |
Soccer Winter Fund Raising 2016
Category (All)
Row Labels Sum of Item Subtotal
SKLZ Pro Traing Goal 5x3 194.98
Pro Training 2" Agility Cones 25.49
Pro Training 9" Agility Cones 25.49
Grand Total 245.96
Raised $264.00
Returned To General Fund $(18.04)